Inhouse product
Operating System | Android™ 12 |
Processor | 1.6GHz Octa Core | 12nm FinFET | ARM Cortex- A75 |
GPU | Mali- G57 MP1 |
Rapid Memory | 8GB |
Storage | 128GB |
Expandable Storage | Up to 256GB |
Call Setup | Dual SIM 4G VoLTE (Network Dependent) |
SIM Type | Hybrid SIM Slot (SIM1 + SIM2 or SIM1 + Micro SD Card) 4G Network Supports in Both SIM Slot |
Network Type | 2G/3G/4G |
Network Band | 2G (GSM/GPRS/EDGE 850/900/1800/1900 MHz) |
3G (UMTS 900/2100 MHz) | |
4G (LTE 900/1800/2100 MHz) | |
Network Speed | GPRS/EDGE/3G/HSPA+/4G (LTE) |
Screen Size | 6.6” (16.76cm) V-Notch, 90Hz Refresh Rate, 180Hz Touch Sampling Rate |
Resolution | 720x1600 |
Touch | Capacitive Touch Screen |
Display Type | IPS INCELL Technology with 2.5D Glass |
Rear Camera | 50MP + 2MP AI Dual Cameras, Auto Focus with PDAF, LED Flash |
Aperture | F/1.8 |
Camera Features | 50MP main shooter with 1/2.76"+1/5” large sensor size for sharp & colorful shots (5P lens), 2MP macro; BSI, Face Detection, Digital Zoom (4.0x), Antibanding, HDR, AE/AF lock, Composition Line, Touch Focus, Brand Watermark, Time Watermark, Levels, Smile Shutter, Enhance Lowlight photos Finger Capture, Countdown timer, Touching Photograph, Motion Photo, Google Lens. |
Shooting Modes | Photo, 50MP, Portrait, Video, PRO Mode, Panorama, Time Lapse, Slow Motion, Audio Note, QR Code, Macro, Dual View, Night Pro. |
Video Recording | 1080P Full HD Video Recording |
Selfie Camera | 8MP |
Aperture | F/2.0 |
Camera Features | Face Detection, Digital Zoom (4.0x), Antibanding, HDR, AE/AF lock, Composition Line, Brand Watermark, Finger Capture, Countdown timer, Touching Photograph, Motion Photo. |
Shooting Modes | Portrait, Photo, Audio Note |
Video Recording | 1080P Full HD Video Recording |
Full HD Video Playback FM Radio With Recording |
Dual-Band WiFi, Bluetooth V5.0, OTA, Wireless Display (Cast), WLAN Hotspot, OTG, Android Auto |
Gravity (3D), Proximity, Light, Side-Mounted Fingerprint |
GPS with A-GPS Network-Assisted GPS Navigation Function |
Battery Capacity | 5000mAh |
Type | High-Capacity Li-Polymer Battery |
Bluish Green
Sky Grey
Spring Green
180Hz Touch Sampling Rate
90Hz Refresh Rate
50MP AI Dual Rear Camera
Dual View Video Recording Mode
RGB Notification Light
Rapid Memory Technology
Smart Controls
Face Unlock
Multi-Functional Side-Mounted Fingerprint Sensor
Screen Record
Long Screenshot
Dark Mode
Eye Comfort
Accent Color Change
Gesture Navigation
Google Assistant
USB Type-C Charging Port (18W PD3.0 Fast Charging Support)
Capture every moment from every angle with the NEXG N6 smartphone's dual view video mode feature. This innovative feature allows you to record videos using both the front and rear cameras simultaneously, so you can capture both the action and your reactions in real-time.
Experience quick and secure access to your NEXG N6 smartphone with its convenient side-mounted fingerprint scanner. With just a touch of your finger, you can unlock your phone instantly, making it easier than ever to stay connected on the go.
- Display: 6.6” HD+ Display | 180Hz Touch Sampling Rate | 90Hz Refresh Rate - Processor: 1.6GHz Octa Core | 12nm FinFET | ARM Cortex- A75 - Rapid Memory: 8GB | 128GB Storage - Rear Camera: 50MP Dual AI Rear Cameras | 8MP Selfie - Battery: 5000mAh (18W PD3.0 Fast Charging) - Android™ 12 - Side Mounted Fingerprint Scanner - Dual View Video Mode |
Login Or Registerto submit your questions to seller
No none asked to seller yet